UK salaries by career, 2026
What 483 UK careers pay when you start, a few years in, and at the top - with the best-paid jobs that need no degree, the careers where pay grows most, and pay by sector. The middle starting salary across them is £31,500.
Best starting pay without a degree
- Underwater Welder: £57,500
- Cloud Engineer: £47,500
- DevOps Engineer: £47,500
- Close Protection Officer: £45,000
- Creative Strategist: £42,500
- Security Driver: £42,500
- Business Development Manager: £40,000
- Internal Auditor: £38,500
- Content Strategist: £38,500
- YouTube Strategist: £37,500
Where pay grows the most
- Barrister: 17.4x starting pay
- Film Producer: 10.3x starting pay
- Investment Banker: 10x starting pay
- Fine Art Dealer: 10x starting pay
- Luxury Real Estate Agent: 9.2x starting pay
- Private Jet Broker: 7.4x starting pay
- Music Manager: 6.6x starting pay
- Online Coach: 6.6x starting pay
- Tattoo Artist: 6.6x starting pay
- Freelancer: 6.4x starting pay
Highest top-end pay
- Investment Banker: £650,000
- Barrister: £600,000
- AI Research Scientist: £350,000
- AI Safety Researcher: £350,000
- Film Producer: £310,000
- Fine Art Dealer: £300,000
- Executive Search Consultant: £275,000
- Luxury Real Estate Agent: £275,000
- Wealth Manager: £275,000
- Supply Chain Director: £265,000
Highest top-end pay without a degree
- Luxury Real Estate Agent: £275,000
- Private Jet Broker: £250,000
- Creative Director: £195,000
- Close Protection Officer: £185,000
- Yacht Broker: £175,000
- Talent Agent: £170,000
- Music Manager: £165,000
- Pilot: £160,000
- Underwater Welder: £160,000
- Luxury Travel Advisor: £150,000
Pay by sector
| Sector | Careers | Middle starting pay | Middle top-end pay |
|---|---|---|---|
| AI, Data and Automation | 50 | £42,500 | £116,250 |
| Technology | 21 | £38,500 | £115,000 |
| Business, Finance and Legal | 70 | £36,000 | £108,750 |
| Self-Employed and Business Owner | 17 | £27,500 | £90,000 |
| Maritime and Offshore | 9 | £40,000 | £87,500 |
| Design and Creative | 22 | £28,250 | £85,000 |
| Marketing and Media | 46 | £31,000 | £80,000 |
| Engineering, Construction and Infrastructure | 9 | £30,500 | £80,000 |
| Hospitality and Food | 13 | £25,500 | £75,000 |
| Green Energy and Sustainability | 40 | £31,500 | £72,500 |
| Logistics and Supply Chain | 11 | £34,000 | £70,000 |
| Education, Science and Research | 9 | £28,000 | £65,000 |
| Beauty and Aesthetics | 8 | £24,750 | £62,500 |
| Healthcare and Care | 38 | £31,000 | £62,500 |
| Sport, Fitness and Wellbeing | 5 | £23,000 | £62,500 |
| Aviation and Aerospace | 12 | £32,500 | £61,250 |
| Skilled Trades | 43 | £27,000 | £60,000 |
| Public Sector and Emergency Services | 34 | £29,000 | £58,750 |
| Transport and Logistics | 5 | £31,500 | £57,500 |
| Mental Health and Therapy | 14 | £31,250 | £54,500 |
| Sales, Retail and Customer Service | 7 | £25,500 | £50,000 |
All 483 careers
| Career | Sector | Starting | Mid-career | Top end |
|---|---|---|---|---|
| Investment Banker | Business, Finance and Legal | £65,000 | £150,000 | £650,000 |
| Barrister | Business, Finance and Legal | £34,500 | £105,000 | £600,000 |
| AI Research Scientist | AI, Data and Automation | £75,000 | £140,000 | £350,000 |
| AI Safety Researcher | AI, Data and Automation | £75,000 | £140,000 | £350,000 |
| Film Producer | Marketing and Media | £30,000 | £70,000 | £310,000 |
| Fine Art Dealer | Business, Finance and Legal | £30,000 | £60,000 | £300,000 |
| Executive Search Consultant | Business, Finance and Legal | £47,500 | £95,000 | £275,000 |
| Luxury Real Estate Agent | Business, Finance and Legal | £30,000 | £80,000 | £275,000 |
| Wealth Manager | Business, Finance and Legal | £52,500 | £92,500 | £275,000 |
| Supply Chain Director | Logistics and Supply Chain | £85,000 | £130,000 | £265,000 |
| Private Jet Broker | Business, Finance and Legal | £34,000 | £80,000 | £250,000 |
| AI Solutions Architect | AI, Data and Automation | £82,500 | £125,000 | £225,000 |
| Executive Coach | Business, Finance and Legal | £55,000 | £105,000 | £225,000 |
| Leadership Development Consultant | Business, Finance and Legal | £52,500 | £92,500 | £225,000 |
| Cosmetic Injector | Beauty and Aesthetics | £47,500 | £82,500 | £215,000 |
| Solicitor | Business, Finance and Legal | £39,000 | £80,000 | £210,000 |
| Cyber Risk Consultant | AI, Data and Automation | £60,000 | £107,500 | £200,000 |
| AI Consultant | AI, Data and Automation | £55,000 | £97,500 | £195,000 |
| Creative Director | Design and Creative | £72,500 | £110,000 | £195,000 |
| Corporate Finance Analyst | Business, Finance and Legal | £55,000 | £92,500 | £190,000 |
| Energy Trader | Green Energy and Sustainability | £52,500 | £92,500 | £190,000 |
| Patent Attorney | Business, Finance and Legal | £42,500 | £90,000 | £190,000 |
| Close Protection Officer | Self-Employed and Business Owner | £45,000 | £80,000 | £185,000 |
| Computer Vision Engineer | AI, Data and Automation | £55,000 | £100,000 | £180,000 |
| Machine Learning Engineer | Technology | £57,500 | £105,000 | £180,000 |
| NLP Engineer | AI, Data and Automation | £55,000 | £100,000 | £180,000 |
| Solutions Consultant | AI, Data and Automation | £52,500 | £92,500 | £180,000 |
| AI Automation Consultant | AI, Data and Automation | £52,500 | £90,000 | £175,000 |
| AI Engineer | Technology | £52,500 | £97,500 | £175,000 |
| Yacht Broker | Business, Finance and Legal | £35,000 | £67,500 | £175,000 |
| Application Security Engineer | AI, Data and Automation | £60,000 | £100,000 | £170,000 |
| Cloud Security Engineer | AI, Data and Automation | £60,000 | £102,500 | £170,000 |
| MLOps Engineer | AI, Data and Automation | £60,000 | £102,500 | £170,000 |
| Talent Agent | Marketing and Media | £28,000 | £55,000 | £170,000 |
| Change Management Consultant | Business, Finance and Legal | £52,500 | £85,000 | £165,000 |
| Music Manager | Marketing and Media | £25,000 | £52,500 | £165,000 |
| Online Coach | Self-Employed and Business Owner | £25,000 | £57,500 | £165,000 |
| Pilot | Transport and Logistics | £32,000 | £80,000 | £160,000 |
| Underwater Welder | Maritime and Offshore | £57,500 | £85,000 | £160,000 |
| Actuary | Business, Finance and Legal | £38,500 | £75,000 | £155,000 |
| AI Integration Engineer | AI, Data and Automation | £52,500 | £85,000 | £150,000 |
| AI Product Specialist | AI, Data and Automation | £52,500 | £85,000 | £150,000 |
| Cyber Incident Responder | AI, Data and Automation | £52,500 | £85,000 | £150,000 |
| Insolvency Practitioner | Business, Finance and Legal | £34,000 | £72,500 | £150,000 |
| Luxury Travel Advisor | Hospitality and Food | £34,000 | £67,500 | £150,000 |
| Management Consultant | Business, Finance and Legal | £42,500 | £75,000 | £150,000 |
| Recruiter | Business, Finance and Legal | £26,000 | £60,000 | £150,000 |
| Surgeon | Healthcare and Care | £40,500 | £80,000 | £150,000 |
| Technical Product Manager | Technology | £55,000 | £92,500 | £150,000 |
| Accountant | Business, Finance and Legal | £28,000 | £57,500 | £145,000 |
| Freelancer | Self-Employed and Business Owner | £22,500 | £60,000 | £145,000 |
| Offshore Engineer | Maritime and Offshore | £50,000 | £77,500 | £145,000 |
| Strategy Analyst | Business, Finance and Legal | £46,500 | £80,000 | £145,000 |
| AI Governance Specialist | AI, Data and Automation | £52,500 | £85,000 | £140,000 |
| Business Development Manager | Business, Finance and Legal | £40,000 | £65,000 | £140,000 |
| Cloud Engineer | Technology | £47,500 | £85,000 | £140,000 |
| Estate Agent | Sales, Retail and Customer Service | £25,500 | £47,500 | £140,000 |
| Sales Executive | Sales, Retail and Customer Service | £28,000 | £55,000 | £140,000 |
| Ship Captain | Maritime and Offshore | £52,500 | £80,000 | £140,000 |
| Threat Hunter | AI, Data and Automation | £52,500 | £85,000 | £140,000 |
| YouTube Strategist | Marketing and Media | £37,500 | £70,000 | £135,000 |
| DevOps Engineer | Technology | £47,500 | £82,500 | £132,500 |
| AI Implementation Specialist | AI, Data and Automation | £47,500 | £80,000 | £130,000 |
| Data Scientist | Technology | £42,500 | £77,500 | £130,000 |
| Product Manager | Technology | £47,500 | £80,000 | £130,000 |
| Product Marketing Manager | Marketing and Media | £50,000 | £75,000 | £130,000 |
| Sports Coach | Sport, Fitness and Wellbeing | £21,500 | £36,500 | £130,000 |
| AI Trainer | AI, Data and Automation | £42,500 | £70,000 | £125,000 |
| AI Workflow Designer | AI, Data and Automation | £47,500 | £75,000 | £125,000 |
| Data Engineer | Technology | £42,500 | £77,500 | £125,000 |
| Doctor | Healthcare and Care | £40,500 | £85,000 | £125,000 |
| Information Security Manager | Technology | £62,500 | £85,000 | £125,000 |
| Private PA | Self-Employed and Business Owner | £37,500 | £65,000 | £125,000 |
| AI Content Strategist | AI, Data and Automation | £42,500 | £70,000 | £122,500 |
| AI Ethics Consultant | AI, Data and Automation | £47,500 | £70,000 | £122,500 |
| Commercial Manager | Business, Finance and Legal | £41,500 | £67,500 | £122,500 |
| Creative Strategist | Marketing and Media | £42,500 | £70,000 | £122,500 |
| Robotics Engineer | AI, Data and Automation | £42,500 | £70,000 | £122,500 |
| Analytics Engineer | AI, Data and Automation | £47,500 | £77,500 | £120,000 |
| Company Secretary | Business, Finance and Legal | £41,500 | £67,500 | £120,000 |
| Creator Talent Manager | Marketing and Media | £40,000 | £65,000 | £120,000 |
| Estate Manager | Business, Finance and Legal | £42,500 | £67,500 | £120,000 |
| External Auditor | Business, Finance and Legal | £31,500 | £57,500 | £120,000 |
| Financial Analyst | Business, Finance and Legal | £34,000 | £65,000 | £120,000 |
| Security Consultant | Business, Finance and Legal | £45,000 | £65,000 | £120,000 |
| Security Driver | Self-Employed and Business Owner | £42,500 | £70,000 | £120,000 |
| AI Risk Analyst | AI, Data and Automation | £47,500 | £72,500 | £117,500 |
| Finance Manager | Business, Finance and Legal | £52,500 | £72,500 | £117,500 |
| AI Prompt Engineer | AI, Data and Automation | £42,500 | £67,500 | £115,000 |
| Air Traffic Controller | Aviation and Aerospace | £37,000 | £62,500 | £115,000 |
| Art Director | Design and Creative | £47,500 | £72,500 | £115,000 |
| Back-End Developer | Technology | £38,500 | £70,000 | £115,000 |
| Business Continuity Manager | Business, Finance and Legal | £41,500 | £67,500 | £115,000 |
| Customer Success Manager | Business, Finance and Legal | £36,000 | £61,500 | £115,000 |
| Energy Storage Specialist | Green Energy and Sustainability | £42,500 | £67,500 | £115,000 |
| Full-Stack Developer | Technology | £38,500 | £70,000 | £115,000 |
| Hydrogen Engineer | Green Energy and Sustainability | £38,500 | £67,500 | £115,000 |
| Internal Auditor | Business, Finance and Legal | £38,500 | £67,500 | £115,000 |
| Organisational Psychologist | Business, Finance and Legal | £45,000 | £65,000 | £115,000 |
| Partnerships Manager | Business, Finance and Legal | £41,500 | £67,500 | £115,000 |
| Python Developer | AI, Data and Automation | £38,500 | £67,500 | £115,000 |
| Smart Grid Engineer | Green Energy and Sustainability | £41,500 | £67,500 | £115,000 |
| Tax Advisor | Business, Finance and Legal | £40,000 | £60,000 | £115,000 |
| Battery Engineer | Green Energy and Sustainability | £38,500 | £62,500 | £112,500 |
| Brand Partnerships Manager | Marketing and Media | £36,000 | £61,500 | £112,500 |
| Freelance Copywriter | Self-Employed and Business Owner | £32,000 | £57,500 | £112,500 |
| No-Code Automation Specialist | AI, Data and Automation | £37,500 | £62,500 | £112,500 |
| Commercial Photographer | Design and Creative | £24,000 | £47,500 | £110,000 |
| Cybersecurity Analyst | Technology | £34,000 | £57,500 | £110,000 |
| GRC Analyst | AI, Data and Automation | £41,500 | £67,500 | £110,000 |
| Grid Connections Engineer | Green Energy and Sustainability | £38,500 | £67,500 | £110,000 |
| Mortgage Advisor | Business, Finance and Legal | £30,000 | £50,000 | £110,000 |
| Product Operations Manager | AI, Data and Automation | £50,000 | £70,000 | £110,000 |
| Revenue Analyst | AI, Data and Automation | £40,000 | £67,500 | £110,000 |
| Wedding Planner | Hospitality and Food | £23,000 | £47,500 | £110,000 |
| AI Model Evaluator | AI, Data and Automation | £38,500 | £62,500 | £107,500 |
| Content Strategist | Marketing and Media | £38,500 | £62,500 | £107,500 |
| Credit Analyst | Business, Finance and Legal | £38,500 | £62,500 | £107,500 |
| CRM Manager | AI, Data and Automation | £40,000 | £62,500 | £107,500 |
| Data Privacy Analyst | AI, Data and Automation | £38,500 | £62,500 | £107,500 |
| Marketing Automation Manager | AI, Data and Automation | £41,500 | £65,000 | £107,500 |
| Mobile App Developer | Technology | £36,000 | £65,000 | £107,500 |
| Penetration Tester | Technology | £37,500 | £65,000 | £107,500 |
| Stylist | Design and Creative | £22,000 | £43,500 | £107,500 |
| Client Success Manager | Business, Finance and Legal | £36,000 | £57,500 | £105,000 |
| Concept Artist | Marketing and Media | £34,000 | £57,500 | £105,000 |
| Corporate Trainer | Self-Employed and Business Owner | £35,000 | £55,000 | £105,000 |
| Creative Producer | Marketing and Media | £34,000 | £59,000 | £105,000 |
| E-commerce Manager | Business, Finance and Legal | £36,000 | £61,500 | £105,000 |
| Luxury Brand Manager | Marketing and Media | £40,000 | £62,500 | £105,000 |
| Operations Manager | Business, Finance and Legal | £33,000 | £57,500 | £105,000 |
| Software Engineer | Technology | £34,000 | £62,500 | £105,000 |
| Tattoo Artist | Beauty and Aesthetics | £16,000 | £37,500 | £105,000 |
| VFX Artist | Marketing and Media | £34,000 | £57,500 | £105,000 |
| Aesthetic Practitioner | Beauty and Aesthetics | £34,000 | £55,000 | £102,500 |
| Database Administrator | AI, Data and Automation | £38,500 | £62,500 | £102,500 |
| Procurement Manager | Logistics and Supply Chain | £45,000 | £62,500 | £102,500 |
| Service Designer | Design and Creative | £45,000 | £65,000 | £102,500 |
| Sustainability Manager | Green Energy and Sustainability | £50,000 | £67,500 | £102,500 |
| Talent Development Manager | Business, Finance and Legal | £50,000 | £67,500 | £102,500 |
| Brand Manager | Marketing and Media | £37,000 | £62,500 | £100,000 |
| Circular Economy Consultant | Green Energy and Sustainability | £37,000 | £60,000 | £100,000 |
| Clinical Psychologist | Healthcare and Care | £48,000 | £65,000 | £100,000 |
| Contract Manager | Business, Finance and Legal | £36,000 | £59,000 | £100,000 |
| Cyber Threat Intelligence Analyst | Technology | £45,000 | £65,000 | £100,000 |
| Data Protection Officer | Business, Finance and Legal | £45,000 | £65,000 | £100,000 |
| Data Visualisation Specialist | AI, Data and Automation | £38,500 | £62,500 | £100,000 |
| Front-End Developer | Technology | £34,000 | £62,500 | £100,000 |
| HR Business Partner | Business, Finance and Legal | £40,000 | £60,000 | £100,000 |
| Interior Designer | Design and Creative | £27,000 | £45,000 | £100,000 |
| Sales Operations Analyst | AI, Data and Automation | £37,000 | £60,000 | £100,000 |
| Live Events Producer | Marketing and Media | £31,000 | £53,500 | £97,500 |
| Underwriter | Business, Finance and Legal | £33,000 | £53,500 | £97,500 |
| AI Tutor | AI, Data and Automation | £30,000 | £50,000 | £95,000 |
| Bid Manager | Business, Finance and Legal | £44,000 | £62,500 | £95,000 |
| Career Coach | Self-Employed and Business Owner | £30,000 | £50,000 | £95,000 |
| Counselling Psychologist | Healthcare and Care | £45,000 | £62,500 | £95,000 |
| Diversity and Inclusion Manager | Business, Finance and Legal | £45,000 | £62,500 | £95,000 |
| Research Scientist | Education, Science and Research | £33,000 | £50,000 | £95,000 |
| RPA Developer | AI, Data and Automation | £38,500 | £60,000 | £95,000 |
| Vet | Healthcare and Care | £36,000 | £55,000 | £95,000 |
| Automation Specialist | AI, Data and Automation | £38,500 | £57,500 | £92,500 |
| Business Analyst | Business, Finance and Legal | £34,000 | £57,500 | £92,500 |
| Risk Analyst | Business, Finance and Legal | £38,500 | £57,500 | £92,500 |
| SOC Analyst | AI, Data and Automation | £33,000 | £52,000 | £92,500 |
| UX Researcher | Design and Creative | £34,000 | £57,500 | £92,500 |
| Workplace Mediator | Business, Finance and Legal | £40,000 | £57,500 | £92,500 |
| 3D Artist | Design and Creative | £29,500 | £52,500 | £90,000 |
| Builder | Skilled Trades | £27,000 | £45,000 | £90,000 |
| Charity Manager | Public Sector and Emergency Services | £35,000 | £55,000 | £90,000 |
| Civil Engineer | Engineering, Construction and Infrastructure | £31,500 | £51,000 | £90,000 |
| Employee Experience Manager | Business, Finance and Legal | £45,000 | £62,500 | £90,000 |
| Freelance Social Media Manager | Self-Employed and Business Owner | £27,500 | £47,500 | £90,000 |
| Game Developer | Technology | £29,500 | £52,500 | £90,000 |
| Personal Shopper | Design and Creative | £24,000 | £41,000 | £90,000 |
| Personal Trainer | Sport, Fitness and Wellbeing | £20,000 | £42,500 | £90,000 |
| Psychologist | Healthcare and Care | £33,000 | £55,000 | £90,000 |
| Quantity Surveyor | Engineering, Construction and Infrastructure | £30,500 | £53,500 | £90,000 |
| Sustainable Packaging Specialist | Green Energy and Sustainability | £36,000 | £55,000 | £90,000 |
| Venue Manager | Hospitality and Food | £33,000 | £50,000 | £90,000 |
| Web Designer | Marketing and Media | £32,000 | £53,500 | £90,000 |
| Business Intelligence Analyst | AI, Data and Automation | £38,500 | £55,000 | £87,500 |
| Creator Partnerships Manager | Marketing and Media | £40,000 | £57,500 | £87,500 |
| ESG Analyst | Green Energy and Sustainability | £38,500 | £57,500 | £87,500 |
| Marine Engineer | Maritime and Offshore | £40,000 | £57,500 | £87,500 |
| Marine Surveyor | Maritime and Offshore | £40,000 | £57,500 | £87,500 |
| Offshore Wind Technician | Maritime and Offshore | £40,000 | £57,500 | £87,500 |
| Production Manager | Marketing and Media | £40,000 | £57,500 | £87,500 |
| RevOps Analyst | AI, Data and Automation | £38,500 | £57,500 | £87,500 |
| Civil Servant (Generalist) | Public Sector and Emergency Services | £28,500 | £50,000 | £85,000 |
| Data Analyst | Technology | £30,500 | £50,000 | £85,000 |
| Educational Psychologist | Healthcare and Care | £46,000 | £62,500 | £85,000 |
| Game Artist | Marketing and Media | £32,000 | £53,500 | £85,000 |
| Lecturer | Education, Science and Research | £40,500 | £57,500 | £85,000 |
| Merchant Navy Officer | Maritime and Offshore | £35,000 | £52,500 | £85,000 |
| Pension Advisor | Business, Finance and Legal | £35,000 | £52,500 | £85,000 |
| Project Manager | Business, Finance and Legal | £33,000 | £53,500 | £85,000 |
| Quality Manager | Business, Finance and Legal | £37,000 | £55,000 | £85,000 |
| Renewable Energy Engineer | Green Energy and Sustainability | £36,000 | £52,500 | £85,000 |
| Site Manager | Engineering, Construction and Infrastructure | £37,000 | £55,000 | £85,000 |
| UI Designer | Design and Creative | £32,000 | £53,500 | £85,000 |
| UX Designer | Design and Creative | £33,000 | £55,000 | £85,000 |
| UX Writer | Design and Creative | £38,500 | £55,000 | £85,000 |
| Animator | Design and Creative | £28,000 | £49,000 | £82,500 |
| Auctioneer | Business, Finance and Legal | £27,000 | £45,000 | £82,500 |
| Compliance Officer | Business, Finance and Legal | £34,000 | £52,500 | £82,500 |
| Copywriter | Marketing and Media | £28,000 | £49,000 | £82,500 |
| Data Quality Analyst | AI, Data and Automation | £33,000 | £51,000 | £82,500 |
| Event Manager | Hospitality and Food | £28,000 | £45,000 | £82,500 |
| Martech Specialist | AI, Data and Automation | £38,500 | £56,000 | £82,500 |
| Port Operations Manager | Maritime and Offshore | £38,500 | £54,000 | £82,500 |
| Short-Form Video Editor | Marketing and Media | £30,000 | £50,000 | £82,500 |
| Technical Writer | AI, Data and Automation | £35,000 | £52,500 | £82,500 |
| Aerospace Engineer | Aviation and Aerospace | £36,000 | £52,500 | £80,000 |
| Architect | Design and Creative | £28,000 | £46,500 | £80,000 |
| Brand Designer | Design and Creative | £30,500 | £50,000 | £80,000 |
| Building Services Engineer | Green Energy and Sustainability | £31,500 | £50,000 | £80,000 |
| Carbon Consultant | Green Energy and Sustainability | £38,500 | £54,000 | £80,000 |
| Climate Data Analyst | Green Energy and Sustainability | £38,500 | £55,000 | £80,000 |
| Data Governance Analyst | AI, Data and Automation | £38,500 | £55,000 | £80,000 |
| Digital Designer | Marketing and Media | £31,000 | £49,000 | £80,000 |
| Electrical Engineer | Engineering, Construction and Infrastructure | £32,000 | £49,000 | £80,000 |
| Email Designer | Marketing and Media | £31,000 | £49,000 | £80,000 |
| Exhibition Designer | Marketing and Media | £31,000 | £49,000 | £80,000 |
| Geotechnical Engineer | Green Energy and Sustainability | £32,000 | £50,000 | £80,000 |
| Hotel Manager | Hospitality and Food | £28,000 | £45,000 | £80,000 |
| Illustrator | Design and Creative | £23,000 | £42,500 | £80,000 |
| Immigration Adviser | Business, Finance and Legal | £28,500 | £45,000 | £80,000 |
| Insurance Broker | Business, Finance and Legal | £28,500 | £46,500 | £80,000 |
| Mechanical Engineer | Engineering, Construction and Infrastructure | £30,500 | £51,000 | £80,000 |
| Motion Graphics Designer | Design and Creative | £30,000 | £50,000 | £80,000 |
| Policy Advisor | Public Sector and Emergency Services | £36,000 | £52,500 | £80,000 |
| Procurement Officer | Business, Finance and Legal | £30,500 | £46,500 | £80,000 |
| Social Media Producer | Marketing and Media | £30,000 | £50,000 | £80,000 |
| UGC Creator | Marketing and Media | £25,000 | £45,000 | £80,000 |
| Chemist | Education, Science and Research | £28,000 | £45,000 | £77,500 |
| Digital Forensics Investigator | Technology | £38,500 | £52,500 | £77,500 |
| Packaging Designer | Marketing and Media | £31,000 | £49,000 | £77,500 |
| Pharmacist | Healthcare and Care | £40,000 | £52,500 | £77,500 |
| Police Officer | Public Sector and Emergency Services | £30,500 | £46,000 | £77,500 |
| Private Tutor | Self-Employed and Business Owner | £27,500 | £45,000 | £77,500 |
| Sustainability Consultant | Green Energy and Sustainability | £31,500 | £47,500 | £77,500 |
| Virtual Assistant | Self-Employed and Business Owner | £24,000 | £42,500 | £77,500 |
| Chef | Hospitality and Food | £25,500 | £35,000 | £75,000 |
| Community Manager | Marketing and Media | £28,000 | £45,000 | £75,000 |
| Community Monetisation Specialist | Marketing and Media | £34,000 | £48,500 | £75,000 |
| Concierge | Hospitality and Food | £28,000 | £45,000 | £75,000 |
| CRM Specialist | AI, Data and Automation | £33,500 | £48,500 | £75,000 |
| Dental Therapist | Healthcare and Care | £36,000 | £52,500 | £75,000 |
| Farmer | Skilled Trades | £26,000 | £37,500 | £75,000 |
| Learning and Development Specialist | Business, Finance and Legal | £33,500 | £48,500 | £75,000 |
| Marketing Executive | Marketing and Media | £28,000 | £45,000 | £75,000 |
| Operations Analyst | Logistics and Supply Chain | £35,000 | £51,500 | £75,000 |
| Podcast Editor | Marketing and Media | £28,000 | £45,500 | £75,000 |
| Psychotherapist | Mental Health and Therapy | £31,500 | £46,500 | £75,000 |
| School Business Manager | Public Sector and Emergency Services | £37,000 | £52,500 | £75,000 |
| SEO Specialist | Marketing and Media | £27,000 | £45,000 | £75,000 |
| Supply Chain Analyst | Logistics and Supply Chain | £33,000 | £48,500 | £75,000 |
| Town Planner | Green Energy and Sustainability | £31,500 | £47,500 | £75,000 |
| Training Designer | Education, Science and Research | £33,500 | £48,500 | £75,000 |
| Video Producer | Marketing and Media | £34,000 | £48,500 | £75,000 |
| Air Quality Consultant | Green Energy and Sustainability | £30,000 | £44,000 | £72,500 |
| Aviation Safety Officer | Aviation and Aerospace | £40,000 | £52,500 | £72,500 |
| Chauffeur | Self-Employed and Business Owner | £33,000 | £47,500 | £72,500 |
| Environmental Planner | Green Energy and Sustainability | £31,500 | £46,500 | £72,500 |
| Facilities Manager | Business, Finance and Legal | £30,500 | £47,500 | £72,500 |
| Family Therapist | Mental Health and Therapy | £38,500 | £50,000 | £72,500 |
| Flood Risk Consultant | Green Energy and Sustainability | £31,500 | £47,500 | £72,500 |
| Land Surveyor | Green Energy and Sustainability | £28,000 | £44,000 | £72,500 |
| Lift Engineer | Skilled Trades | £28,000 | £46,500 | £72,500 |
| Low Carbon Heating Engineer | Green Energy and Sustainability | £31,500 | £46,500 | £72,500 |
| Makeup Artist | Beauty and Aesthetics | £24,000 | £38,500 | £72,500 |
| Rope Access Technician | Maritime and Offshore | £34,000 | £48,500 | £72,500 |
| Transport Sustainability Planner | Green Energy and Sustainability | £31,500 | £47,500 | £72,500 |
| Aircraft Engineer | Aviation and Aerospace | £38,500 | £50,000 | £70,000 |
| Airport Operations Manager | Aviation and Aerospace | £38,500 | £50,000 | £70,000 |
| Auction Specialist | Design and Creative | £27,000 | £41,500 | £70,000 |
| CBT Therapist | Mental Health and Therapy | £38,500 | £50,000 | £70,000 |
| Digital Community Builder | Marketing and Media | £31,500 | £47,500 | £70,000 |
| EV Charger Installer | Green Energy and Sustainability | £31,500 | £46,500 | £70,000 |
| Fleet Manager | Logistics and Supply Chain | £38,500 | £50,000 | £70,000 |
| Home Stager | Design and Creative | £27,000 | £38,500 | £70,000 |
| PR Officer | Marketing and Media | £26,000 | £41,000 | £70,000 |
| Rail Engineering Technician | Skilled Trades | £29,000 | £46,500 | £70,000 |
| Recycling Manager | Green Energy and Sustainability | £31,500 | £46,500 | £70,000 |
| Refrigeration Engineer | Skilled Trades | £30,000 | £47,500 | £70,000 |
| Shipping Manager | Logistics and Supply Chain | £38,500 | £50,000 | £70,000 |
| Train Driver | Transport and Logistics | £36,000 | £57,500 | £70,000 |
| Travel Agent | Hospitality and Food | £23,000 | £36,500 | £70,000 |
| Hydrologist | Green Energy and Sustainability | £31,500 | £45,000 | £69,000 |
| Noise Consultant | Green Energy and Sustainability | £30,000 | £42,500 | £69,000 |
| Camera Operator | Marketing and Media | £27,500 | £40,000 | £67,500 |
| Fundraiser | Public Sector and Emergency Services | £28,500 | £43,000 | £67,500 |
| Genetic Counsellor | Healthcare and Care | £40,000 | £50,000 | £67,500 |
| Heating and Gas Engineer | Skilled Trades | £28,000 | £42,500 | £67,500 |
| Influencer Manager | Marketing and Media | £31,500 | £43,000 | £67,500 |
| Mobile Mechanic | Self-Employed and Business Owner | £30,000 | £45,000 | £67,500 |
| Podiatrist | Healthcare and Care | £31,000 | £42,500 | £67,500 |
| Political Researcher | Public Sector and Emergency Services | £27,000 | £38,500 | £67,500 |
| Property Manager | Business, Finance and Legal | £28,000 | £42,500 | £67,500 |
| Retail Store Manager | Sales, Retail and Customer Service | £28,000 | £42,500 | £67,500 |
| Set Designer | Design and Creative | £28,500 | £40,500 | £67,500 |
| Social Media Manager | Marketing and Media | £27,000 | £41,000 | £67,500 |
| TikTok Shop Specialist | Marketing and Media | £27,500 | £41,500 | £67,500 |
| Video Editor | Design and Creative | £26,000 | £40,000 | £67,500 |
| Wellbeing Coach | Mental Health and Therapy | £28,500 | £42,500 | £67,500 |
| Anti-Money Laundering Analyst | Business, Finance and Legal | £30,500 | £42,000 | £65,000 |
| Audiologist | Healthcare and Care | £31,000 | £41,500 | £65,000 |
| Bathroom Fitter | Skilled Trades | £28,000 | £41,500 | £65,000 |
| Behaviour Analyst | Mental Health and Therapy | £34,000 | £45,000 | £65,000 |
| BREEAM Assessor | Green Energy and Sustainability | £31,500 | £45,000 | £65,000 |
| Bricklayer | Skilled Trades | £24,000 | £38,500 | £65,000 |
| Carpenter | Skilled Trades | £25,500 | £38,500 | £65,000 |
| Dental Hygienist | Healthcare and Care | £31,500 | £44,000 | £65,000 |
| Dietitian | Healthcare and Care | £31,000 | £41,500 | £65,000 |
| Drone Surveyor | Aviation and Aerospace | £34,000 | £45,000 | £65,000 |
| Electrician | Skilled Trades | £25,000 | £38,500 | £65,000 |
| Environmental Consultant | Green Energy and Sustainability | £29,000 | £41,500 | £65,000 |
| Environmental Scientist | Education, Science and Research | £27,000 | £42,500 | £65,000 |
| Freight Forwarder | Logistics and Supply Chain | £29,000 | £42,000 | £65,000 |
| Health and Safety Officer | Public Sector and Emergency Services | £31,000 | £43,000 | £65,000 |
| Heritage Officer | Public Sector and Emergency Services | £29,000 | £41,500 | £65,000 |
| Import Export Specialist | Logistics and Supply Chain | £31,000 | £42,000 | £65,000 |
| Intelligence Analyst | Public Sector and Emergency Services | £32,500 | £45,000 | £65,000 |
| Journalist | Marketing and Media | £26,000 | £37,500 | £65,000 |
| Nutritionist | Healthcare and Care | £27,000 | £38,500 | £65,000 |
| Paramedic Practitioner | Healthcare and Care | £38,500 | £51,500 | £65,000 |
